Feature | Description |
Chipset | Intel 100 Series H110 Chipset |
Graphics | Intel HD Graphics (integrated) |
Adapters and cables | Microphone and headphone front ports (3.5mm) Dual-Link DVI-I: 1 DisplayPort: 1 (includes DVI to VGA adapter) DisplayPort output is multi-mode capable, support Audio, HBR2 and MST |
Storage | SATA Drives
Hybrid Drives
Solid State Drives
Removable storage
|
Memory | Type:DDR4-2133 Maximum: 32 GB Number of Slots: 2 SODIMM Both slots are customer accessible/upgradeable.
|
HP PRO ONE 400G2 AiO – Non Touch (PN: T9T41ES)
HP PRO ONE 400G2 AiO – Non Touch (PN: T9T41ES)
Specifications
Chipset | Intel 100 Series H110 Chipset |
Graphics | Intel HD Graphics (integrated) |
Adapters and cables | Microphone and headphone front ports (3.5mm) Dual-Link DVI-I: 1 DisplayPort: 1 (includes DVI to VGA adapter) DisplayPort output is multi-mode capable, support Audio, HBR2 and MST |
Storage | SATA Drives
Hybrid Drives
Solid State Drives
Removable storage
|
Memory | Type:DDR4-2133 Maximum: 32 GB Number of Slots: 2 SODIMM Both slots are customer accessible/upgradeable.
|
KShs68,000
- Prices are subject to change without notice!
- All Prices are VAT Exclusive







Reviews
There are no reviews yet.