| Model | HP OmniBook X Flip 14-fm0013dx (Copilot+ PC) |
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ Ultra 5 226V (8 cores, 8 threads, up to 4.5GHz Turbo Boost, 8MB L3 Cache) |
| AI Processor (NPU) | Intel AI Boost NPU (up to 40 TOPS) |
| Graphics | Integrated Intel® Arc™ 130V Graphics |
| Memory (RAM) | 16GB LPDDR5x-8533 (Onboard, non-upgradable) |
| Storage | 512GB PCIe Gen4 NVMe M.2 SSD |
| Display | 14-inch 2K (1920 × 1200) IPS Touchscreen |
| Aspect Ratio | 16:10 |
| Brightness | 400 nits |
| Display Protection | Corning® Gorilla® Glass 3 |
| Touch Support | Yes (Convertible 360° touchscreen) |
| Camera | 5MP IR Camera with Windows Hello facial recognition and AI enhancements |
| Microphones | Dual-array digital microphones |
| Audio | Dual Speakers, Poly Studio, DTS:X Ultra, HP Audio Boost |
| Wireless | Intel Wi-Fi 6E AX211 (2×2), Bluetooth 5.3 |
| Ports | 1 × Thunderbolt 4 (USB-C, 40Gbps), 1 × USB-C (10Gbps), 2 × USB-A (10Gbps), 1 × HDMI 2.1, 1 × 3.5mm Audio Combo Jack |
| Keyboard | Full-size Backlit Keyboard |
| Touchpad | HP Imagepad Precision Touchpad |
| Battery | 3-cell, 59Wh Li-ion Polymer |
| Charging | 65W USB-C Fast Charger |
| Battery Life | Up to 16.5 hours (manufacturer estimate) |
| Weight | Approximately 1.38 kg (3.05 lbs) |
| Dimensions | 31.3 × 21.85 × 1.46 cm |
| Color | Atmospheric Blue |
| Security Features | TPM 2.0, Camera Privacy Shutter, IR Face Recognition, Mic Mute Key |
| Build | Premium Aluminum Chassis, 360° Convertible Design |
Reviews
There are no reviews yet.