| Category | Detailed specifications |
|---|---|
| Brand | Lenovo |
| Product Series | ThinkBook 14 Gen 9 IRL |
| Processor | Intel Core 7 240H |
| Processor Generation | Intel Core Series 2, H-series |
| Processor Cores | 10 cores (6 Performance + 4 Efficient) |
| Processor Threads | 16 threads |
| Maximum Processor Speed | Up to 5.2 GHz |
| Processor Cache | 24MB Intel Smart Cache |
| Chipset | Intel SoC platform |
| Installed Memory | 16GB DDR5 RAM |
| Memory Speed | 5600 MT/s, depending on configuration |
| Memory Slots | 2 × DDR5 SO-DIMM |
| Maximum Memory | Up to 64GB |
| Storage Capacity | 512GB SSD |
| Storage Type | M.2 PCIe 4.0 NVMe SSD |
| SSD Form Factor | M.2 2242 |
| Storage Expansion | Two M.2 SSD slots; supports compatible additional SSD |
| Display Size | 14 inches |
| Display Type | IPS |
| Display Resolution | WUXGA (1920 × 1200) |
| Aspect Ratio | 16:10 |
| Display Brightness | 400 nits |
| Refresh Rate | 60Hz |
| Display Surface | Anti-glare |
| Colour Gamut | 45% NTSC |
| Touchscreen | Configuration-dependent |
| Screen-to-Body Ratio | Approximately 90% |
| Graphics | Integrated Intel Graphics |
| Graphics Memory | Shared system memory |
| Dedicated Graphics | No |
| Operating System | Windows 11 Pro |
| Wireless Connectivity | Wi-Fi; exact standard depends on configuration |
| Bluetooth | Configuration-dependent |
| Ethernet | RJ-45 Gigabit Ethernet |
| USB-C | USB-C data and power delivery |
| Thunderbolt | Thunderbolt 4 on supported configurations |
| USB-A | Available |
| HDMI | Available |
| Card Reader | SD card reader |
| Audio Jack | 3.5mm headphone/microphone combo |
| External Displays | Up to 3 external monitors, subject to supported ports and resolutions |
| Webcam | 5MP or Full HD 1080p + IR, depending on configuration |
| Camera Privacy | Physical privacy shutter |
| Microphones | Dual-array microphones |
| Speakers | Stereo speakers, 2W × 2 |
| Audio Technology | Dolby Audio |
| Audio Codec | Realtek ALC3287 |
| Keyboard | 6-row keyboard; backlit or non-backlit, depending on SKU |
| Touchpad | Multi-touch Precision TouchPad |
| Fingerprint Reader | Configuration-dependent |
| Security | TPM 2.0 and camera privacy shutter |
| Battery | 48Wh or 64Wh, depending on configuration |
| Power Adapter | 65W USB-C AC adapter |
| Charging | USB-C Power Delivery 3.0 |
| Rapid Charging | Supported on compatible configurations |
| Colour | Arctic Grey |
| Top Cover | Aluminium |
| Bottom Cover | PC-ABS |
| Dimensions | Approximately 313.5 × 224 × 17.5 mm |
| Starting Weight | Approximately 1.36 kg |
| Form Factor | Portable business laptop |
| Ideal Applications | Business, office productivity, multitasking, programming, online meetings, and everyday professional use |
Lenovo ThinkBook 14 G9 Core 7 240H 16GB RAM 512GB SSD
Processor: Intel Core 7 240H, 10 cores, 16 threads, up to 5.2GHz.
Memory: 16GB DDR5 RAM.
Storage: 512GB M.2 PCIe NVMe SSD.
Display: 14-inch WUXGA IPS (1920 × 1200), anti-glare, 400 nits.
Graphics: Integrated Intel Graphics.
Operating System: Windows 11, depending on configuration.
Connectivity: Wi-Fi, Bluetooth, Gigabit Ethernet and USB-C.
Ports: USB-A, USB-C, HDMI, RJ-45 Ethernet and 3.5mm audio jack.
Security & Multimedia: TPM 2.0, webcam with privacy shutter, stereo speakers and optional fingerprint reader.
Design & Battery: Arctic Grey finish, approximately 1.36kg starting weight, 48Wh/64Wh battery options and 65W USB-C charging.
KShs132,000
- Prices are subject to change without notice!
- All Prices are VAT Exclusive








Reviews
There are no reviews yet.