Starlink Mini Kit – Specifications
| Specification | Details |
|---|---|
| Antenna | Electronic Phased Array |
| Dimensions | 298.5 × 259 × 38.5 mm |
| Field of View | 110° |
| Orientation | Software-assisted manual orienting |
| Weight | 1.10 kg |
| Weight with Kickstand | 1.16 kg |
| Weight with Kickstand + 15 m Cable | 1.53 kg |
| Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac) |
| Wi-Fi Radio | Dual-band 3 × 3 MU-MIMO |
| Wi-Fi Coverage | Up to 112 m² / 1,200 ft² |
| Maximum Devices | Up to 128 devices |
| Ethernet | 1 × latching Ethernet LAN port |
| Security | WPA2 |
| Mesh | Compatible with Starlink Mesh systems |
| Power Consumption | Average 25–40 W |
| Input Rating | 12–48 V, 60 W |
| Operating Temperature | −30°C to 50°C |
| Weather Rating | IP67 Type 4 |
| Wind Resistance | Operational at 96 km/h+ |
| Snow Melt | Up to 25 mm/hour |
| USB-C Power | 100 W USB PD, 20 V/5 A minimum with the USB-C accessory |








Reviews
There are no reviews yet.