The Epson EcoTank L6370 is a colour ink tank printer designed for small offices, businesses and home offices. It combines printing, scanning and copying with automatic double-sided printing, a document feeder, Wi-Fi connectivity and economical refillable ink tanks.
1. General specifications
| Specification | Details |
|---|---|
| Brand | Epson |
| Model | EcoTank L6370 |
| Printer type | Multifunction ink tank printer |
| Functions | Print, scan and copy |
| Printing technology | PrecisionCore printhead |
| Printer colour | Black |
| Print colours | 4-colour printing: Black, Cyan, Magenta and Yellow |
| Ink system | Refillable, cartridge-free EcoTank system |
| Maximum paper size | A4 |
| Display | 6.1 cm colour LCD touchscreen/control panel |
| Recommended use | Home offices, small businesses and workgroups |
| Recommended users | 1–4 users |
2. Printing specifications
| Specification | Details |
|---|---|
| Maximum print resolution | 4800 × 1200 dpi |
| Printhead | Epson PrecisionCore |
| Black nozzle configuration | 400 nozzles |
| Colour nozzle configuration | 128 nozzles per colour |
| Minimum ink droplet size | 3.3 picolitres |
| Black ink type | Pigment-based |
| Colour ink type | Dye-based |
| Maximum black print speed | Up to 35 pages per minute (draft) |
| Maximum colour print speed | Up to 23 pages per minute (draft) |
| ISO black print speed | Up to 18 images per minute |
| ISO colour print speed | Up to 9 images per minute |
| Automatic duplex printing | Yes |
| ISO duplex speed, black | Up to 7 images per minute |
| ISO duplex speed, colour | Up to 5 images per minute |
| First-page-out time | Approx. 8.5 seconds black; 13.5 seconds colour |
| Borderless printing | Supported, up to A4 |
Print speeds vary according to print mode, document content, paper type and connection. Draft speeds are not equivalent to standard ISO-rated speeds.
3. Scanning specifications
| Specification | Details |
|---|---|
| Scanner type | Flatbed colour scanner with automatic document feeder (ADF) |
| Sensor technology | Contact Image Sensor (CIS) |
| Optical scan resolution | 1200 × 2400 dpi |
| Maximum scan area | Up to A4 |
| Flatbed scan speed, black | Approx. 9 seconds per page |
| Flatbed scan speed, colour | Approx. 21 seconds per page |
| ADF simplex scanning | Up to 5 images per minute |
| ADF duplex scanning | Up to 3.5 images per minute |
| Double-sided scanning | Supported |
| Supported scan formats | PDF, JPEG, TIFF, PNG, BMP and other supported formats |
4. Copying specifications
| Specification | Details |
|---|---|
| Copy functions | Colour and monochrome copying |
| Maximum copy resolution | Up to 600 × 600 dpi |
| Black copy speed | Up to 11.5 images per minute |
| Colour copy speed | Up to 5.7 images per minute |
| Maximum copy size | A4 |
| ID card copying | Supported |
| Reduce/enlarge | 25%–400% |
| Fit-to-page copying | Supported |
| Copy density adjustment | Supported |
| Double-sided copying | Supported through the ADF |
5. Paper handling specifications
| Specification | Details |
|---|---|
| Standard input capacity | 250 sheets |
| Output tray capacity | 30 sheets |
| Automatic document feeder | 30 sheets |
| Number of paper trays | 1 |
| Automatic double-sided printing | Yes |
| Supported paper sizes | A4, A5, A6, B5, B6, Letter, Legal and selected photo sizes |
| Envelope support | DL, C6 and No. 10 |
| Photo paper capacity | Up to 20 sheets |
| Compatible paper weight | Varies by media; generally 64–250 g/m² for the Kenya-listed model |
| Borderless photo printing | Supported |
| Special media handling | Paper compatibility depends on media type and printer settings |
6. Ink tank and consumables
| Specification | Details |
|---|---|
| Ink system | Four-colour refillable EcoTank |
| Black ink | Pigment black |
| Colour inks | Dye-based cyan, magenta and yellow |
| Included black ink | 127 ml bottle plus extra black ink, according to the European package |
| Included colour ink | 70 ml per colour, according to the European package |
| Advertised black yield | Up to 15,100 pages |
| Advertised colour yield | Up to 5,500 pages |
| Replacement ink | Compatible genuine Epson ink bottles |
| Maintenance box | Replaceable maintenance box; check regional part compatibility |








Reviews
There are no reviews yet.