| Feature | Detail |
|---|---|
| Display System / Technology | 3-chip 3LCD (Polysilicon TFT LCD) |
| Native Resolution | XGA (1024 × 768) |
| Color & White Brightness | 3,600 lumens (both) |
| Contrast Ratio | Dynamic ~16,000:1 |
| Color Depth | 10-bit (~1.07 billion colors) |
| Throw Ratio | 1.48 – 1.77:1 |
| Projection Size | 30″ to 300″ diagonal |
| Lens | Manual focus; 1.2× optical zoom; f/1.49-1.72; focal length ~16.9-20.28 mm |
| Keystone Correction | Vertical ±30° (Auto) |
| Lamp Type & Power | UHE lamp, 210 W |
| Lamp Life | Normal mode ~6,000 hrs |
| Fan Noise | Normal: ~37 dB |
| Speaker | Built-in mono speaker, 5 W |
| Inputs / Outputs | HDMI, 2× VGA, Composite Video, Audio In/Out, USB-A (power/data), USB-B (data), Ethernet (RJ-45), RS-232 control |
| Power Consumption | Normal: ~345 W |
| Power Input | 100-240 VAC, 50/60 Hz |
| Standby / Sleep Power | ~2 W in lamp-off standby |
| Operating Conditions | 5-35 °C (41-95 °F) |
| Dimensions (W × H × D) | ~ 30.0 × 9.1 × 24.9 cm (including feet) |
| Weight | ~ 2.7 kg (5.95 lb) |
| Security Features | Cable lock slot, security bar, padlock point |
Epson PowerLite X49 3600 Lumen 3LCD XGA Projector
Epson PowerLite X49 3600 Lumen 3LCD XGA Projector
- Brightness of 3600 Lumens
- XGA (1024 x 768) Native Resolution
- 1.48 to 1.77:1 Throw Ratio
- HDMI, Composite Video, 2x VGA Inputs
- VGA Output for Loop-Through
- Analog Audio Input and Output
- USB Type-B Computer Input
- Integrated Speaker
- Includes VGA Cable and IR Remote Control
KShs63,000
- Prices are subject to change without notice!
- All Prices are VAT Exclusive
| brands | Epson |
|---|







Reviews
There are no reviews yet.