Full technical specifications
Component | Specification |
|---|---|
Brand | HP |
Model | ProBook 440 G11 Notebook PC |
Processor | Intel® Core™ Ultra 5 125U |
CPU cores / threads | 12 cores / 14 threads |
Maximum turbo frequency | Up to 4.3 GHz |
Processor cache | 12 MB L3 cache |
AI accelerator | Intel® AI Boost NPU, 11 TOPS |
RAM | 16 GB DDR5 |
Memory speed | DDR5-5600 MT/s |
Memory slots | 2 SODIMM slots |
Storage | 512 GB PCIe® NVMe™ SSD |
Graphics | Integrated Intel® Graphics |
Display size | 14 inches |
Display type | IPS, anti-glare, narrow bezel |
Display resolution | 1920 × 1200 (WUXGA) |
Display brightness | 300 nits on the standard panel |
Battery | 56 Wh, 3-cell lithium-ion polymer |
Wireless connectivity | Wi-Fi 6E |
Bluetooth | Bluetooth 5.3 |
Optional mobile connectivity | WWAN / 4G LTE, configuration-dependent |
Operating system | Windows 11 Pro, Windows 11 Home, or FreeDOS, depending on configuration |
Weight | Starting at approximately 1.398 kg |
Dimensions | Approximately 31.86 × 22.44 × 1.09 cm at the front |









Reviews
There are no reviews yet.