HP ProDesk 2 Tower G1i E Desktop PC
Product number (P/N): D41QYAT
Specification | Details |
|---|---|
Brand | HP |
Product series | HP ProDesk 2 Tower G1i E |
Form factor | Tower desktop |
Colour | Black |
Processor | Intel Core i5-14500 |
Processor generation | 14th Generation |
Processor cores | 14 cores |
Processor threads | 20 threads |
Maximum processor frequency | Up to 5.0 GHz |
Processor cache | 24 MB Intel Smart Cache |
Chipset | Intel H770 |
Installed RAM | 8GB DDR5 |
RAM speed | 4800 MT/s |
Memory slots | 2 DIMM slots |
Maximum supported RAM | Up to 64GB, depending on configuration |
Storage capacity | 512GB SSD |
Storage type | PCIe NVMe M.2 SSD |
Graphics | Intel UHD Graphics 770 |
Dedicated graphics card | None in the standard configuration |
Operating system | FreeDOS on the listed configuration |
Audio | Realtek ALC3602-CG |
Ethernet | Gigabit Ethernet |
Wi-Fi | Not confirmed as included |
Bluetooth | Not confirmed as included |
Power supply | 180W internal power supply |
Power efficiency | Up to 90% |
Width | 15.5 cm |
Depth | 30.8 cm |
Height | 33.7 cm |
Weight | Approximately 5.98 kg |
2. Processor specifications
Feature | Details |
|---|---|
Processor model | Intel Core i5-14500 |
Architecture | Intel hybrid architecture |
Performance cores | 6 |
Efficient cores | 8 |
Total cores | 14 |
Total threads | 20 |
Maximum turbo frequency | 5.0 GHz |
Performance-core maximum turbo | Up to 5.0 GHz |
Efficient-core maximum turbo | Up to 3.7 GHz |
Cache | 24 MB |
Integrated graphics | Intel UHD Graphics 770 |
Intended use | Business, office productivity, multitasking and general computing |
3. Memory (RAM) specifications
Feature | Details |
|---|---|
Installed capacity | 8GB |
Memory technology | DDR5 |
Memory speed | 4800 MT/s |
Memory configuration | Typically 1 × 8GB |
Memory slots | 2 DIMM slots |
Maximum supported capacity | Up to 64GB, depending on configuration |
Upgrade options | 16GB, 32GB or up to 64GB with compatible modules |
Recommendation: Upgrade to 16GB RAM if you regularly use multiple applications, large spreadsheets or numerous browser tabs.
4. Storage specifications
Feature | Details |
|---|---|
Capacity | 512GB |
Storage type | Solid-state drive (SSD) |
Interface | PCIe NVMe |
Form factor | M.2 |
Boot performance | Fast startup and application loading |
Additional storage | Internal 3.5-inch HDD bay |
Upgrade capability | Compatible SSD and additional storage options, subject to configuration |
5. Graphics specifications
Feature | Details |
|---|---|
Graphics processor | Intel UHD Graphics 770 |
Graphics type | Integrated |
Dedicated video memory | No separate dedicated VRAM in the standard configuration |
HDMI output | 1 × HDMI 1.4b |
DisplayPort output | 1 × DisplayPort 1.4a |
Multi-monitor support | Supports multiple displays through available video outputs |
Suitable applications | Office work, video playback, presentations and everyday graphics |
Gaming capability | Basic gaming; not designed primarily for demanding AAA games |
6. Desktop connectivity and ports
Location | Port | Quantity |
|---|---|---|
Front | USB Type-C, 10 Gbps | 1 |
Front | USB Type-A, 5 Gbps | 3 |
Front | Headphone/microphone combo | 1 |
Rear | USB Type-A, USB 2.0 | 4 |
Rear | HDMI 1.4b | 1 |
Rear | DisplayPort 1.4a | 1 |
Rear | RJ-45 Ethernet | 1 |
Rear | Audio line-in/line-out | Available |
Rear | Power connector | 1 |
7. Networking and wireless
Feature | Details |
|---|---|
Wired Ethernet | Gigabit Ethernet |
Ethernet speed | Up to 1 Gbps |
Wi-Fi | Depends on the supplied configuration |
Bluetooth | Depends on the supplied configuration |
Wireless upgrade | Compatible optional wireless adapter, if supported |
8. Expansion and upgrade options
Feature | Details |
|---|---|
Motherboard chipset | Intel H770 |
Memory expansion | 2 DIMM slots |
M.2 slots | 2, with allocation depending on configuration |
PCIe x1 slot | 1 × PCIe 3.0 x1 |
PCIe x16 slot | 1 × PCIe 4.0 x16 |
Internal drive bay | 1 × 3.5-inch bay |
Graphics upgrade | Possible with compatible cards, subject to power and physical limitations |
Storage upgrade | Supported, subject to available slots and configuration |
9. Power supply and physical specifications
Feature | Details |
|---|---|
Power supply rating | 180W |
Power efficiency | Up to 90% |
Power factor correction | Active PFC |
Chassis type | Tower |
Colour | Black |
Width | 15.5 cm |
Depth | 30.8 cm |
Height | 33.7 cm |
Weight | Approximately 5.98 kg |
10. Operating system, security and accessories
Feature | Details |
|---|---|
Operating system | FreeDOS, according to the listed configuration |
Windows 11 | Confirm licence and installation with the seller |
Keyboard | HP 125 v2 wired keyboard, as listed |
Mouse | HP 125 wired mouse, as listed |
Security | TPM 2.0 |
Physical security | Padlock loop and security cable-lock provisions |
Documentation | HP product documentation |
11. HP 322e Monitor specifications
Note: The exact HP 322e model could not be confirmed. The following specifications are for the similarly named HP Series 3 Pro 322pe. Please verify the monitor’s model label before treating these as the exact specifications of your monitor.
Specification | Details for HP 322pe |
|---|---|
Brand | HP |
Model | HP Series 3 Pro 322pe |
Screen size | 21.45 inches |
Screen type | IPS LCD |
Resolution | 1920 × 1080 pixels |
Resolution standard | Full HD (FHD) |
Aspect ratio | 16:9 |
Refresh rate | Up to 100 Hz |
Brightness | 250 nits |
Contrast ratio | 1000:1 |
Response time | 5 ms GtG with overdrive |
Viewing angle | 178° horizontal / 178° vertical |
Screen surface | Anti-glare |
Eye comfort | Low Blue Light and flicker-free features |
HDMI input | 1 × HDMI 1.4 |
VGA input | 1 × VGA |
VESA mounting | 100 × 100 mm |
Tilt adjustment | −5° to +23° |
Weight | Approximately 2.6 kg with stand |
12. Monitor and desktop connection
Feature | Details |
|---|---|
Recommended connection | HDMI cable |
Desktop video output | HDMI 1.4b or DisplayPort 1.4a |
Monitor resolution, if 322pe | 1920 × 1080 Full HD |
Keyboard connection | USB |
Mouse connection | USB |
Network connection | Ethernet cable or supported wireless adapter |
Power connection | Separate power connections for the PC and monitor |








Reviews
There are no reviews yet.