Key specifications
| Feature | Details |
|---|---|
| Brand | Lenovo |
| Model | Idea Tab |
| Processor | MediaTek Dimensity 6300, 6nm |
| CPU | Octa-core: 2 × Cortex-A76 up to 2.4GHz + 6 × Cortex-A55 up to 2.0GHz |
| Graphics | ARM Mali-G57 MC2 GPU |
| RAM | 4GB LPDDR4X, soldered and not upgradeable |
| Internal storage | 128GB UFS 2.2 |
| Expandable storage | microSD card support up to 2TB |
| Operating system | Android 15 or later |
| Display | 11-inch IPS LCD touchscreen |
| Resolution | 2.5K, 2560 × 1600 pixels |
| Refresh rate | 90Hz |
| Brightness | Up to 500 nits |
| Aspect ratio | 16:10 |
| Touch input | 10-point multi-touch |
| Rear camera | 8MP with autofocus |
| Front camera | 5MP, fixed focus; face unlock |
| Speakers | Quad speakers with Dolby Atmos |
| Microphone | Single microphone |
| Battery | 7,040mAh rechargeable lithium-ion |
| Charging | Up to 20W wired charging |
| Wireless connectivity | Wi-Fi 5 and Bluetooth 5.2 |
| Ports | USB-C 2.0, 3.5mm headphone jack and card slot |
| Dimensions | Approx. 254.6 × 166.2 × 7mm |
| Weight | Approx. 480g |
| Colours | Luna Grey or Polar Blue, depending on stock |
| Accessories | Lenovo Tab Pen stylus and Folio Case |








Reviews
There are no reviews yet.