HP Color LaserJet Pro MFP 4303fdn – Detailed Specifications
General
| Feature | Specification |
|---|---|
| Model | HP Color LaserJet Pro MFP 4303fdn |
| Product Number | 5HH66A |
| Functions | Print, Copy, Scan, Fax |
| Print Technology | Color Laser |
| Display | 4.3-inch (480 × 272) Color Touchscreen |
| Processor Speed | 1.2 GHz |
| Memory | 512 MB DRAM + 512 MB NAND Flash |
| Monthly Duty Cycle | Up to 50,000 pages |
| Recommended Monthly Volume | 750–4,000 pages |
| Duplex Printing | Automatic |
Print Specifications
| Feature | Specification |
|---|---|
| Print Speed (A4) | Up to 33 ppm (Black & Color) |
| Print Speed (Letter) | Up to 35 ppm |
| First Page Out (Black) | As fast as 9.5 seconds |
| First Page Out (Color) | As fast as 10.5 seconds |
| Print Resolution | Up to 600 × 600 dpi |
| Enhanced Resolution | Up to 38,400 × 600 dpi |
| Print Languages | HP PCL 6, PCL 5e, PCL 5c, PostScript 3 Emulation, PDF, URF, PWG Raster, Native Office |
| Automatic Duplex Printing | Standard |
Copy Specifications
| Feature | Specification |
|---|---|
| Copy Speed | Up to 33 cpm (Black & Color) |
| Copy Resolution | Up to 600 × 600 dpi |
| Zoom Range | 25%–400% |
| Maximum Copies | 999 Copies |
| Duplex Copying | Supported via ADF |
| ID Copy | Yes |
Scan Specifications
| Feature | Specification |
|---|---|
| Scanner Type | Flatbed + Automatic Document Feeder (ADF) |
| Scan Technology | CIS (Contact Image Sensor) |
| Optical Resolution | Up to 1200 dpi |
| ADF Capacity | 50 Sheets |
| Scan Speed (Simplex) | Up to 29 ppm (A4) |
| Duplex Scan Speed | Up to 44 ipm (B/W), 35 ipm (Color) |
| Scan Destinations | Email, Network Folder, SharePoint, OneDrive, USB |
| File Formats | PDF, JPG, TIFF |
| TWAIN/WIA Support | Yes |
Fax Specifications
| Feature | Specification |
|---|---|
| Fax Function | Yes |
| Fax Port | RJ-11 |
| PC Fax | Supported |
| Speed Dial | Supported |
| Fax Memory Backup | Yes |
Paper Handling
Standard Capacity
| Source | Capacity |
|---|---|
| Multipurpose Tray | 50 Sheets |
| Main Input Tray | 250 Sheets |
| Automatic Document Feeder | 50 Sheets |
| Output Bin | 150 Sheets |
| Total Input Capacity | 300 Sheets |
Optional Expansion
| Option | Capacity |
|---|---|
| Optional Tray 3 | 550 Sheets |
| Maximum Input Capacity | 850 Sheets |
Supported Media Types
- Plain paper
- Glossy paper
- Brochure paper
- Photo paper
- Recycled paper
- Labels
- Envelopes
- Postcards
- Letterhead
- Colored paper
Supported Media Sizes
- A4
- A5
- A6
- B5
- Letter
- Legal
- Executive
- Envelopes
- Custom sizes up to 216 × 356 mm
Connectivity
| Feature | Specification |
|---|---|
| USB Device Port | 1 × High-Speed USB 2.0 |
| USB Host Port | 1 × High-Speed USB 2.0 |
| Ethernet | Gigabit Ethernet (10/100/1000) |
| Wireless | No (FDN model) |
| Wi-Fi Direct | No |
| Walk-Up USB Printing | Yes |
| Mobile Printing | Apple AirPrint, Mopria, HP Smart App (via network) |
Note: Unlike the 4303fdw, the 4303fdn does not include Wi-Fi or Wi-Fi Direct. It is designed for wired Ethernet environments.
Consumables
| Cartridge | Yield |
|---|---|
| HP 230A Black | ~2,000 pages |
| HP 230A Cyan | ~1,800 pages |
| HP 230A Magenta | ~1,800 pages |
| HP 230A Yellow | ~1,800 pages |
| HP 230X High-Yield Black | ~7,500 pages |
| HP 230X High-Yield Color | ~5,500 pages each |
Uses four separate toner cartridges (CMYK).
Physical Specifications
| Feature | Specification |
|---|---|
| Dimensions (W × D × H) | 421 × 435 × 384 mm |
| Weight | Approximately 20.4 kg |
| Display Type | Color Touchscreen |
| Noise Level (Printing) | 50 dB(A) |
Power Requirements
| Feature | Specification |
|---|---|
| Voltage | 220–240V AC, 50/60Hz |
| Printing Consumption | 585 W |
| Ready Mode | 18 W |
| Sleep Mode | 0.8 W |
| Off Mode | 0.07 W |
Supported Operating Systems
Windows
- Windows 10
- Windows 11
- Windows Server 2012–2022
macOS
- macOS Catalina (10.15)
- Big Sur (11)
- Monterey (12)
- Ventura (13)
- Sequoia (15)
Other
- Linux
- ChromeOS
- Citrix environments
- Android & iOS mobile printing
Key Features
- Print, Scan, Copy, and Fax in one device.
- Fast 33 ppm color and mono printing.
- Single-pass duplex scanning with 50-sheet ADF.
- Automatic duplex printing.
- Gigabit Ethernet networking.
- 4.3-inch color touchscreen.
- Expandable paper capacity up to 850 sheets.
- Enterprise security and HP Wolf Pro Security features.
- Ideal for workgroups of 3–10 users requiring high-quality color documents.









Reviews
There are no reviews yet.