HP LaserJet MFP M442dn – Detailed Technical Specifications
General Information
| Specification | Details |
|---|---|
| Model | HP LaserJet MFP M442dn |
| Product Type | Monochrome Laser Multifunction Printer |
| Functions | Print, Copy, Scan |
| Print Technology | Laser |
| Display | 4-Line LCD Control Panel |
| Recommended Monthly Volume | 2,000–10,000 pages |
| Duty Cycle | Up to 50,000 pages/month |
| Duplex Printing | Automatic |
| Network Ready | Yes |
Print Specifications
| Specification | Details |
|---|---|
| Print Speed (A4) | Up to 24 ppm |
| Print Speed (A3) | Up to 13 ppm |
| First Page Out Time | As fast as 7.7 seconds |
| Print Resolution | Up to 1200 × 1200 dpi |
| Print Languages | PCL 6, PCL 5e, PostScript 3 Emulation |
| Processor Speed | 600 MHz |
| Memory | 512 MB |
Print Features
- Automatic duplex printing
- N-up printing
- Watermark printing
- Secure printing
- Toner save mode
Copy Specifications
| Specification | Details |
|---|---|
| Copy Speed | Up to 24 cpm |
| Copy Resolution | Up to 600 × 600 dpi |
| First Copy Out | Approx. 7.6 seconds |
| Maximum Copies | 999 copies |
| Zoom Range | 25%–400% |
| Duplex Copy | Manual |
Copy Features
- ID card copy
- Clone copy
- Poster copy
- N-up copy
- Darkness adjustment
Scan Specifications
| Specification | Details |
|---|---|
| Scanner Type | Flatbed + Reversing Automatic Document Feeder (RADF) |
| Optical Resolution | Up to 600 × 600 dpi |
| Scan Speed | Up to 33 ipm |
| ADF Capacity | 100 sheets |
| Scan Destinations | PC, Email, Network Folder, USB |
| File Formats | PDF, TIFF, JPEG, XPS |
Paper Handling
Standard Paper Capacity
| Source | Capacity |
|---|---|
| Input Tray 1 (Multipurpose) | 100 sheets |
| Input Tray 2 | 250 sheets |
| Total Standard Input | 350 sheets |
| Output Tray | 250 sheets |
Maximum Paper Capacity
| Configuration | Capacity |
|---|---|
| With Optional Tray | Up to 600 sheets |
Supported Media Sizes
- A3
- A4
- A5
- B4
- B5
- Letter
- Legal
- Executive
- Custom sizes
Supported Media Types
- Plain paper
- Thick paper
- Recycled paper
- Labels
- Cardstock
- Envelopes
Media Weight
- 60–163 g/m²
Connectivity
| Specification | Details |
|---|---|
| USB 2.0 High-Speed | Yes |
| Gigabit Ethernet | Yes |
| Wireless | No |
| Wi-Fi Direct | No |
| Mobile Printing | HP Smart App, Apple AirPrint, Mopria (via network) |
Security Features
- Secure network authentication
- Password-protected access
- Secure print functionality
- SNMP management support
- Network access controls
Consumables
| Item | Specification |
|---|---|
| Toner Cartridge | HP 335A (W1335A) |
| Toner Yield | Up to 7,400 pages |
| Drum Unit | Integrated imaging system |
| Replacement Type | Toner cartridge replacement only |
Physical Specifications
| Specification | Details |
|---|---|
| Dimensions (W × D × H) | 560 × 540 × 417 mm |
| Weight | Approximately 25 kg |
| Operating Noise | Approx. 54 dB(A) |
| Recommended Operating Temperature | 10–32.5°C |
Power Specifications
| Specification | Details |
|---|---|
| Power Supply | 220–240V AC, 50/60Hz |
| Printing Power Consumption | Approx. 550 W |
| Ready Mode | Approx. 100 W |
| Sleep Mode | Less than 2 W |








Reviews
There are no reviews yet.